Back to All Experts

Professional Biography

George McCluskey is a Regional Manager and Senior Managing Engineer at YA Group. He is a structural engineer with 19 years of experience encompassing building analysis, design, and the construction of new structures under a variety of codes and materials. His experience spans a wide range of project types, including commercial, civic and public, educational, and healthcare facilities.

His forensic engineering experience includes structural damage assessments and origin and cause investigations of existing industrial, residential, and commercial structures from various causes ranging from earthquake, fire, impacts, vibration, to construction defect and builder’s risk claims. He has also performed building envelope damage assessments related to wind/hail and water intrusion.

Credentials & Certifications

  • Professional Engineer (PE)
  • Structural Engineer (SE)

Representative Consulting Assignments

  • Residential Tower - Structural Damage Assessment | Honolulu, HI Evaluation of damage to concrete walls in a 40-story residential building.
  • Industrial Warehouse - Vehicle Impact damage Assessment | Union City, CA Evaluation of damage from a partial collapse of the roof of a building due to a vehicle impact.
  • Residential Condominium Complex - Construction Defect Assessment | Kona, HI Evaluation of damage to cladding assembly at several building in a condominium complex.
  • Wood-Framed School Property - Tornado Damage Assessment | Dallas, TX Evaluation of tornado damage to the roof of a school.
  • Masonry/Steel Warehouse - Foundation Damage Assessment | Honolulu, HI Evaluation of foundation damage at two warehouse buildings.
  • Wood-Framed Residential Building - Fire Damage Assessment | Houston, TX Evaluation of fire damage and repair recommendations to a residential condominium building.
  • Concrete/Asphalt Plant Facility - Structural Damage Assessment | Hilo, HI Evaluation of wind damage to three industrial structures.
  • Multi-Family Housing - Wind Damage Assessment | Las Vegas, NV Evaluation of wind damage to roofing and exterior finishes of multiple buildings in a residential complex.
  • Metal Buildings - Hail Damage Assessment | Snyder, TX Evaluation of the metal roofs of several agricultural buildings for damage from a hailstorm.
  • Manufacturing Facility - Fire Damage Assessment | Irapuato, Mexico Evaluation of damage and repair recommendations for a steel and metal framed factory.
  • Airport Parking Structure - Structural Damage Assessment | Kahului, HI Evaluation of the partial collapse of concrete formwork that resulted in damage to a concrete mat slab.
  • Commercial Property Project - Construction Defect Assessment | Carmel, CA Evaluation of damage from construction activity at a property under development.
  • Residential Tower - Construction Defect Assessment | Honolulu, HI Evaluation of the construction of a canopy at the ground level of a residential tower.
  • Masonry Building - Partial Building Collapse | Ardmore, OK Evaluation of the partial collapse of an existing unreinforced masonry building as a result of construction work in an adjacent lot.
  • Nuclear Submarine Maintenance Facility - Concrete Damage Assessment | Pearl Harbor, HI Evaluation of damage to the concrete walls in a newly constructed concrete building.
  • College Classroom Building - Building Envelope Assessment | Oakland, CA Evaluation of water damage to interior finishes in a newly constructed college building.
  • Transit Terminal - Structural Damage Assessment | San Francisco, CA Evaluation of damage to the steel superstructure of a transportation terminal.
  • Commercial Retail Chain Properties - Vandalism/Fire Damage Assessment | Santiago, Chile Evaluation of building damage for international retail chain stores due to political violence.
  • Commercial High-rise Building | San Francisco, California | Water Intrusion Investigation Building envelope evaluation due to water-related damage to the interiors of the building.
  • Medical Office Building | San Francisco, California | Builder's Risk Claim Origin and cause investigation of water-related damage to pre-assembled exterior wall panels of the building.
  • Pharmaceutical Campus Building | Berkeley, California | Builder's Risk Claim Origin and cause investigation into damage to a ceiling panel system in a clean room facility.
  • Commercial Complex | Lahaina, Hawaii | Fire Damage Assessment Evaluation of damage to three steel-framed commercial warehouse buildings from a wildfire.
  • Residential Condominium Complex | Lahaina, Hawaii | Fire Damage Assessment Evaluation of damage to thirty residential buildings from a wildfire.
  • Hotel Property | Waikiki, Honolulu | Structural Damage Assessment Evaluation of damage to several steel-framed exterior stairs of two recently constructed concrete high-rise buildings.

Professional Experience

  • Regional Manager and Senior Managing Engineer | YA Engineering Services | 2023 - Current
  • Senior Managing Engineer | YA Engineering Services | 2022 - 2023
  • Senior Project Manager | YA Engineering Services | 2021 - 2022
  • Structural Engineer | Envista Forensics | 2015 - 2021
  • Senior Associate | Buehler & Buehler Structural Engineers | 2006 - 2015

Practices & Skillsets

  • Condition Assessment
  • Construction Administration
  • Failure Analysis
  • Roofing
  • Structural Analysis
  • Drone Pilot
  • Seismic Evaluations and Retrofit Design

Education

  • Master of Science (MS), Civil Engineering (Structural), University of California, Davis, California, 2008
  • Bachelor of Science (BS), Architectural Engineering, California Polytechnic State University, San Luis Obispo, California, 2006

Affiliations

  • American Concrete Institute (ACI)
  • American Institute of Steel Construction (AISC)
  • Structural Engineers Association of Northern California (SEAONC)
  • American Society of Civil Engineers (ASCE)

Professional Licenses

  • Structural Engineer (SE) - Arizona - License #62315
  • Professional Engineer (PE) - California - License #77344 and 6223
  • Structural Engineer (SE) - California - License #77344 and 6223
  • Civil Engineer - Colorado - License #52619
  • Civil Engineer - Florida - License #95299
  • Structural Engineer (SE) - Hawaii - License #16914
  • Structural Engineer (SE) - Nevada - License #24299
  • Structural Engineer (SE) - New Mexico - License #28645
  • Civil Engineer - Oregon - License #96570
  • Civil Engineer - Texas - License #122869
  • Civil Engineer - Washington - License #53459