Michael Nolan
IICRC - WRT, FSRT, CGC
Senior Regional Consultant


Biography
Mike is a seasoned Construction Manager with over 35 years of experience successfully leading residential, commercial, and industrial construction projects from concept to completion. Known for his hands-on leadership and results-driven approach, Mike excels at coordinating multidisciplinary teams, managing complex budgets, navigating regulatory compliance, and consistently delivering high-quality outcomes on schedule and within budget.
Throughout his career, Mike has overseen a wide range of high-profile projects—including luxury resorts, hospitals, stadiums, schools, and condominium developments—bringing deep expertise in site supervision, contract negotiation, and the use of advanced project management software. As a certified contractor in multiple states, he brings both practical knowledge and strategic oversight to every project he leads.
Since joining YA Group in 2017, Mike has leveraged his construction expertise as a consultant to the insurance industry and project stakeholders, ensuring that quality standards, cost-efficiency, and client priorities are always at the forefront. Well-versed in the latest construction technologies and industry best practices, Mike delivers tailored solutions that align with each client’s unique needs—earning trust through transparency, integrity, and performance.
Credentials
- IICRC - WRT | IICRC - WRT (Water Damage Restoration Tech)
- FSRT | IICRC - FSRT (Fire Smoke RT)
- CGC | Certified General Contractor
- LEED AP | Leadership in Energy & Environmental Design Accredited Professional
- IICRC - ASD | IICRC - ASD (Applied Structural Drying)
Representative Consulting Assignments
- Omni Office Building - Miami | Miami | Enviro - Water/Flood | $2.5M
- Commercial & Residential in East Tennessee | East Tennesee | Hail | Varies from $4K to $5M+
- School Campuses | Texas | Freeze | $5M to $10 M
- School Campuses | Pensacola | Hurricane | $5M
- Condominiums | Englewood, FL | Hurricane | $33M
- Petrochemical Plant | LaPlace, LA | Hurricane | $15M
- Petrochemical Plant | Port Neches, TX | Freeze | $5M
- Government | St. Petersburg, FL | Hurricane | $50M+
- Government | Coller County, FL | Hurricane | $20M+
- Builder's Risk | Tallahassee, FL | Fire | $12M
- Hotel/Resort | Fort Lauderdale, FL | Hurricane | $5M
Professional Experience
- 2023 - Current | Senior Regional Consultant | YA Group
- 2017 - 2023 | Regional Consultant | YA Group
- 2005 - Current | Owner | TaskMasters/Construction Solutions Group LLC
- 2000 - 2017 | Division Manager | Lotspeich Co. of Florida Inc.
- 1999 - 2000 | Project Manager/Estimator | AA Stucco & Drywall Inc.
- 1992 - 1999 | Owner/General Contractor | Nolan Construction Inc.
- 1976 - 1990 | Foreman/Project Manager | Howard Nolan Co.
Education
- Florida Atlantic University - Ocean Engineering - Boca Raton - Florida