Timothy Eplee

Partner

Biography

Timothy has over 35 years of construction and restoration experience. He is an expert in water damage mitigation, fire damage repair, microbial remediation, and environmental hazards. Tim specializes in cost analysis and project timeline development. Timothy’s experience includes large multi-family structures, complicated multi-locational assets, large commercial retail space, hospitality structures, educational facilities, Industrial, food processing, High and Mid-Rise structures, and high-end residential properties. He also has extensive experience evaluating plans and schedules for restoration projects, as well as providing oversight and analysis of mitigation and remediation activities and has demonstrated his abilities to provide advisory guidance on costs associated with them.

Representative Consulting Assignments

  • Healthcare Facility | Hurricane | $15M
  • Healthcare Facility | Enviro - Water/Flood | $500K
  • Industrial/Manufacturing | Fire/Smoke | $135M
  • Retail Complex-Multi Location | Hurricane | $5M
  • Residential/Multifamily-Multi Location | Hurricane | $6.5M
  • Hospitality-Multi Location | Hurricane | $25M
  • Litigation | Dispute Resol/Appraisal/Legal | $20M
  • Education- St. Mary’s Parish-Multi Location | Hurricane | $2M
  • Education-St. James Parish-Multi Location | Hurricane | $11M
  • Residential/Multifamily-Multi Location | Hurricane | $1.5M
  • Industrial/Manufacturing | Hurricane | $50M
  • Retail Complex | Fire/Smoke | $3M
  • Industrial/Manufacturing | Fire/Smoke | $25M
  • Healthcare Facility | Hurricane | $2M
  • Industrial/Manufacturing | Hurricane | $100M
  • Retail Complex | Fire/Smoke | $1.5M
  • Education-Weld County Schools | Hail | $5M
  • Retail Complex | Hurricane | $17M
  • Industrial/Manufacturing | Tornado | $70M
  • Residential/Multifamily-Multi Location | Hurricane | $5M

Professional Experience

  • 2022 - Current | Partner | YOUNG & Associates
  • 2017 - 2022 | Vice President | J.S. Held
  • 2016 - 2017 | Science Teacher | Elida
  • 2015 - 2016 | Consultant | The DNS Group
  • 2013 - 2016 | Science Teacher | North Henderson High School
  • 2011 - 2013 | Student | University of North Carolina at Asheville
  • 2010 - 2011 | Student | Blue Ridge Community College
  • 2008 - 2010 | National Account Representative | Belfor USA
  • 2004 - 2008 | Partner | Eplee's Contracting / Country Builders
  • 1998 - 2004 | Area Manager | Instar Services Group
  • 1991 - 1998 | Air Controller 2nd Class | U.S. Navy

Education

  • University of North Carolina at Asheville - Bachelor of Science - Biology - Asheville - North Carolina