Matthew Scott

Regional Consultant

Biography

Matt Scott is a Self-motivated, highly adaptable, and fast learning Mechanical Engineer with a comprehensive background in Design, Technical Consulting, and leading projects from start to finish. His comprehensive background expands from 7 years in MEP Design to now over 2 years in claim evaluation and account management by means of equipment damage assessments. Matt possesses strong leadership skills coupled with an ability to develop and motivate others with a proven ability to manage multiple projects simultaneously while meeting tight deadlines. His excellent written and verbal communication skills combined with strong, planning and management qualities have allowed the development of successful relationships with clients, contractors, consultants, and manufacturers. Matt has proven to be reliable and dedicated employee who has always exceeded expectations and is recognized as someone with empathy, grit, and an analytical approach to all incoming tasks.

Representative Consulting Assignments

  • Nanofiber Solutions Inc. (Medical) | Fire/Smoke | $450K
  • Garden City Hospital (Healthcare) | Enviro - Water/Flood | $8.3M
  • ABB (Electrical Power Distribution Manufacturing) | Enviro - Water/Flood | $15M
  • Reconserve Inc. (Food Recycling Feed Plant) | Fire/Smoke | $4.5M
  • AAM (Automotive) | Fire/Smoke | $42M
  • Hexpol Compounding (Rubber Manufacturing) | Fire/Smoke | $10M
  • Burger Group (Burger King) | Fire/Smoke | $2.2M
  • Courtyard Marriott (Hospitality) | Enviro - Water/Flood | $500K
  • UPG Enterprises (Steel Manufacturer) | Enviro - Water/Flood | $800K
  • Captain D’s (Fast Casual Seafood Restaurant) | Fire/Smoke | $1.2M
  • BorgWarner Inc. (Automotive) | Tornado | $22M
  • Ki Ramen (Restaurant) | Enviro - Water/Flood | $750K
  • Scotch Plywood Company Inc. (Lumber Manufacturing) | Fire/Smoke | $14M

Professional Experience

  • 2022 - Current | Regional Consultant | YOUNG & Associates
  • 2021 - 2022 | Assistant Vice President II | J.S. Held
  • 2020 - 2021 | Technical Consultant | J.S. Held
  • 2019 - 2020 | Mechanical Engineer | DLR Group
  • 2018 - 2019 | Mechanical Engineer | Henderson Engineers
  • 2014 - 2018 | Mechanical Engineer | AECOM

Education

  • Ohio University - Bachelor of Science - Mechanical Engineer - Athens - Ohio