Matthew Reeser

WRT

Senior Consultant

Biography

MATT REESER joined YOUNG & Associates in 2017 as a Consultant working his way to Senior Consultant. Matt has a broad range of experience over a 20-year span, including an outstanding technical engineering background, extensive project management background, demonstrated expertise in technical communications with vendors and suppliers as well as interpersonal skills to deliver a full scope of projects on time and within budget. Utilizing methodologies developed in prior professional fields, he excels in areas of building damage assessment, loss causation identification, and project estimation, all while relying on extensive research and loss documentation to provide an accurate appraisal of building damages. Most importantly, Matt enjoys his career and takes a lot of pride in the results he produces.

Credentials

  • WRT | IICRC - WRT (Water Damage Restoration Tech)
  • Big Data Technical - Hadoop Training
  • Oracle SQL Expert Training RDBMS
  • Requirements Analysis Training UML Rational Unified Process
  • PMI Project Management Professional (PMP) Training
  • PMI Agile Certified Practitioner (ACP) Training

Representative Consulting Assignments

  • Church | Fire/Smoke | $1.2M
  • Commercial Office | Enviro - Water/Flood | $500K
  • Elementary School | Fire/Smoke | $6M
  • Hotel | Fire/Smoke | $1.2M
  • Hotel | Enviro - Water/Flood | $230K
  • Hotel | Wind | $254K
  • Mobile Stage | Collision | $20K
  • Prison | Collision | $132K
  • Residential | Fire/Smoke | $600K
  • Retail Plaza | Wind | $330K
  • Retail Fuel Station | Collision | $27K
  • Retail Grocery Store | Enviro - Water/Flood | $65K
  • Retirement Community | Enviro - Water/Flood | $1.4M
  • University College | Enviro - Water/Flood | $3M
  • University Hospital | Enviro - Water/Flood | $1.1M

Professional Experience

  • 2019 - Current | Senior Consultant | YOUNG & Associates
  • 2017 - 2019 | Consultant | YOUNG & Associates
  • 2017 - 2017 | Engineering Program Manager | Voice Assistant First Response Device First Alert
  • 2016 - 2016 | Business Analyst | Home Helpers
  • 2013 - 2015 | Project Lead | Motorola Mobility
  • 2012 - 2013 | Google Software Release Coordinator | Motorola Mobility
  • 2008 - 2012 | Vendor Management and Production Support | Motorola Mobility
  • 2005 - 2008 | Software Integration Team Lead | Motorola Mobility
  • 2000 - 2005 | Senior Software and Integration Engineer | Motorola - Networks Division

Education

  • University of Nebraska - Bachelor of Science - Computer Science - Lincoln - Nebraska