Camden Henderson
PhD
Partner
Biography
Prior to Camden’s involvement in consulting, he handled equipment maintenance for 20 years beginning with HVAC and electronic equipment in rental properties and continuing with maintenance and repair of laboratory equipment in college and graduate school. Camden was responsible for pilot plant experiment design and operation during his time with ExxonMobil Research and Engineering. As an equipment consultant, Camden has been involved in losses involving homeowner electronics, manufacturing equipment, medical equipment, athletic equipment, educational and trades equipment. With a PhD in chemistry, Camden is capable of helping in many different areas and can provide scientific insight into equipment damages.
Credentials
- PhD
Representative Consulting Assignments
- Condominiums | Other | Following light strike, evaluated elevator, security, and networking equipment | $250K
- Technical College | Hurricane | Following a hurricane, evaluated damaged machine shop, welding, aircraft maintenance, IT, virtual reality, and culinary equipment | $3.5M
- Smart Home | Other | Following a power surge, evaluated connected equipment, appliances, HVAC and other related equipment | $75K
- University | Hurricane | Following a hurricane, evaluated damaged IT, medical training, engineering, fine arts, athletic, and refining training equipment | $5M
- Dental Office | Enviro - Water/Flood | Following a water leak, evaluated dental equipment, including chairs, tools, X-ray, milling, IT, and sterilization equipment | $500K
- Health Care Center | Ice/Snow | Water ingress due to burst frozen pipe. Evaluated C-arm X-ray machine, Laser and other Cath lab equipment | $750K
- Manufacturing Facility | Process Equipment | Following tornado damage to the structure, evaluated all process equipment for an aluminum can manufacturing facility | $100M
- Energy Facility | Bulk Conveyor | Following a fire, evaluated remaining conveyance system and switchgear | $2.5M
Professional Experience
- 2023 - Current | Partner | YA Group
- 2021 - 2023 | Senior Regional Consultant, Equipment Expert | YA Group
- 2020 - 2021 | Senior Consultant/Owner | Garnet Solutions Group
- 2020 - 2021 | Senior Consultant | Loss Management Solutions
- 2013 - 2020 | Senior Researcher | ExxonMobil Research and Engineering
Education
- University of South Alabama - Bachelor of Science - Chemistry - Mobile - Alabama
- The Pennsylvania State University - Ph.D. - Chemistry - University Park - Pennsylvania