Adrian Lebena

PE

Senior Managing Engineer

Biography

Mr. Lebena has thirty-one years of experience in investigations, system design, and construction development. He has provided expert forensic reports on damage assessment caused by fire, lightning, floods, construction defects, and hurricanes for properties such as power plants, large power substations, schools, hotels, resorts, shopping malls, and university buildings. He has performed investigations and technical reports on losses associated with renewable power systems such as solar panels, power inverters, battery storage systems and wind farm control and power distribution. He has provided expert litigation support to law firms on large losses involving scope disputes and potential class action law- suits. His experience includes on-site construction supervision and forensic investigations to provide expert reports for attorney evidence use.

Credentials

  • PE | Professional Engineer

Representative Consulting Assignments

  • University of Illinois | Chicago, IL | Investigated the site for the cause and origin of the fire at the school of medicine research labs. Conducted various analysis of the fire alarm system to determine if it met the requirements set forth in the NFPA alarm codes.
  • Sabine Co-Gen Power Plant | Orange, TX | Developed a remediation MEP scope of work to expedite the recovery plans following the damages incurred as a result of flood waters from Hurricane Ike. Reviewed invoices for technical accuracy
  • New Jersey Transit (NJT) | New Jersey | Managed and performed a damage assessment of over five New Jersey area train stations and one large central train repair center following the flooding and windstorm effects of post tropical cyclone Sandy. I co-developed a detailed MEP findings report and budgetary cost estimate. Reviewed and commented on vendor and contractor invoices for the remediation work
  • New York City Housing Authority (NYCHA) | New York, NY | Managed and performed a damage assessment of over 350 properties in five New York area boroughs following the flooding and windstorm effects of post tropical cyclone Sandy. Developed a detailed MEP remediation scope of work and cost estimate for each building utilized for claim settlement. Performed various electrical test to underground flooded low and medium voltage feeders to determine extent of damage
  • AIG Building | San Juan, Puerto Rico | Conducted a facility-wide study to determine if airborne by-products from remnant gases from spilled diesel oil could cause arc flash events at the riser bus bars. Concluded that the building was safe for occupancy and expedited inspections with the local AHJ to concur with the findings
  • Palm Harbor Marina | West Palm Beach, FL | Investigated the diesel and gasoline fuel dispenser system to determine the cause and origin of damage sustained to the control system claimed to be lightning damage. Determined that the fuel system was fed via multiple utility lines without a common ground bond between the two utility systems. The grounding systems induced a differential voltage potential on the ground plane during a period of extreme lightning activity
  • Archstone Smith Rental Property Portfolio | Miami, FL | Provided project management and electrical engineering services for seven luxury apartment buildings. Developed project scopes to accomplish large HVAC system replacements, diesel generator replacement, main switchgear replacement, and tenant switchgear replacement. Coordinated efforts in the replacement and/or reprogramming of existing fire alarm systems. Provided smart building control system to automate maintenance and operation systems and creates forensic expert reports for attorney evidence use
  • Miami Dolphins Training Facility | Plantation, Fl | Performed numerous electrical tests to determine the impact lightning imposed on the electrical and control systems. Tested the grounding system to determine the quality of the installation. Inspected all campus wide air terminals to determine if lightning had indeed struck the facility or any portions associated with it
  • Hong Kong & Shanghai Hotels | New York, NY | Performed a damage assessment as a result of intruding waters from a deteriorated transformer vault floor located onto the 2nd basement floor electrical room. Coordinated with the switchgear manufacturer in order to re-construct a similar switchgear in place due to the immense difficulty of removal for the existing switchgear lineup

Professional Experience

  • 2022 - Current | Senior Managing Engineer | YA Engineering Services
  • 2003 - 2022 | Director, Chief Electrical Engineer | Halliwell Engineering Associates
  • 2001 - 2003 | Senior Electrical Engineer / Project Manager | Montgomery Watson Harza
  • 2000 - 2001 | Lead Electrical Engineer / Project Manager | Parsons Infrastructure and Technology
  • 1995 - 2000 | Lead Electrical Engineer | Stone & Webster Engineering Corporation
  • 1994 - 1995 | Project Engineer | Pantropic Power Products
  • 1991 - 1994 | Electical Calculation / Design Engineer | Bechtel Corporation

Area of Practice

  • Condition Assessment
  • Damage Assessment
  • Failure Analysis
  • Fire and Life Safety Systems
  • HVAC and Mechanical Systems
  • Infrared Thermography
  • Litigation Support
  • Repair and Rehabilitation Design
  • Repair Cost Estimating

Licenses

  • 38041 - Alabama - Professional Engineer
  • 50757 - Florida - Professional Engineer
  • 34786 - Georgia - Professional Engineer
  • 10911198 - Indiana - Professional Engineer
  • 2016019279 - Missouri - Professional Engineer
  • 24GEO4709200 - New Jersey - Professional Engineer
  • 091978-1 - New York - Professional Engineer
  • 48163 - North Carolina - Professional Engineer
  • 80248 - Pennsylvania - Professional Engineer
  • 123781 - Texas - Professional Engineer