Manny Morrell

Senior Regional Equipment Consultant

Biography

Manny Morrell joins YA Group as a Mechanical Engineer with over 25 years of front-line expertise in various mechanical and electrical systems and equipment. His experience is complemented by an emphasis on applications in renewable energy operations, maintenance, and construction.

Manny leverages his decades of experience to provide essential technical consulting services in insurance claims for adjusters, carriers, and their legal counsel through on-site investigations, analysis, and reporting. His services at YA include on-site equipment property damage assessments, restoration cost analysis (RCV/ACV), desktop reviews (invoice/restoration means & method), and dispute resolution.

Credentials

  • GWO BST Certification

Representative Consulting Assignments

  • Wind Turbine Loss | Texas | Property Damage | Crane Failure | $5.4M
  • Solar Farm (Parabolic Trough) | Arizona | Property Damage | $7.0M
  • Solar Farm (Inverter) | California | Flood/Fire/RCA | $2.5M
  • Wind Turbine | Michigan | Blade/Property Damage | $1.3M
  • Solar Farm | Texas | Property Damage | Weather Event | $500K
  • Solar Farm | Ohio | Property Damage | DC Cable Failure PD | $500K
  • Wind Turbine | Texas | Property Damage | Blade Failure PD | $1.0M
  • Wind Turbine Losses | California | Property Damage | $1.0M
  • Wind Turbine Losses | California | Property Damage | $600K
  • Louisiana Refinery | Lousiana | Property Damage | Hurricane | $120M
  • Refinery | Pennsylvania | Explosion/Business Interruption | $200M
  • Refinery | Pennsylvania | Explosion/Business Interruption | $91M
  • East Coast RDF Generating Plant | Property Damage | Fire | $20M
  • NM Midstream Process Facility | Property Damage | Explosion | $150M

Professional Experience

  • 2024 - Current | Senior Regional Equipment Consultant | YA Group
  • 2022 - 2024 | Director, Renewable Energy | OCI - USA
  • 2009 - 2021 | Regional Site Manager / Wind Site Manager | NextEra Energy Resources
  • 2008 - 2008 | Site Operations Manager | Alliant Energy
  • 2007 - 2008 | Construction Manager | Acciona Energy
  • 2005 - 2007 | Operations Manager / Construction Manager Assistant | Invenergy
  • 2001 - 2005 | Director of Meteorological Installation | Zephtek LLC
  • 1999 - 2001 | Production Supervisor/ Mechanical Engineer | Atlantic Orient Corporation
  • 1999 - 1999 | Intern, Blade Testing & Trooling Design | NREl

Area of Practice

Publications and Presentations

  • May 2022 - Wind Energy Basics - CE Webinar Series Presentation
  • July 2022 - Wind Energy Construction - CE Webinar Series Presentation
  • August 2022 - Wind Energy Failures, Risk & Claims - CE Webinar Series Presentation
  • June 2023 - Message In a Bottleneck - The Marine Insurer Journal, Issue 14
  • May - The Claims Experience - Offshore Wind Cable Losses - Panel Moderator; EIA Conference Houston, TX

Education

  • Montana State University - Bachelor of Science - Mechanical Engineering Technology, E.I.T - Bozeman - Montana